The Torah The Prophets The Set-apart Writings The New Covenant
Synopsis Q & A News Contact Home
SCRIPTURAL FACTS
Definitions
| Yahushua | YHUH (Yahuah - He exists) is salvation |
| Messiah | Anointed One |
| El | Powerful One, Strength |
| the term "Eli" (my El) as used by Messiah in the | |
| Messianic Writings in Mark 15:34 "Eli, Eli lamah shebaqtani." | |
| Eloah | singular form of Elohim, has same meaning as El |
| Elohim (plural) | Powerful Ones (The Father and Son) |
| Elyon | Most High |
| Yisra’ĕl | to strive with El, to overcome with El, and then to rule with El |
| Melchizedek | my King is Righteousness |
| Qodesh (singular) | saint |
| Qodeshim (plural) | saints |
| Ba'al | Babylonian sun-deity; means "to shine". The Ba'als of the nations |
| were sun-deities, such as Zeus, Jupiter, Ammon, Asshur, Assur, | |
| Kronos, and Bel-Marduk; Ba'al worship means sun worship; | |
| also means lord, master, owner; idol lord of the Canaanites. | |
| Satan | the accuser, adversary, slanderer |
| Hĕlĕl | the shining one |
| Asherah (Ashtaroth) | the female counterpart of Ba'al; a Canaanite goddess |
| Alleluia (Allelu-Yah) | praise YHUH |
| Amein (aw-mane') | so be it |
| Hosanna | Please! Rescue (deliver) us! |
The 13 clans of Yisra’ĕl in modern times
Jer 18:17 I shall scatter them as with an east wind before the
enemy...
(an east wind blows westward - there is the place of Yisra’ĕl's migration)
| Reuben | France |
| Simeon | Welsh, Celts, Yahudim |
| Levi | among the Yahudim |
| Yahudah | Yahudim, Jutes |
| Dan | Danes, Celts |
| Naphtali | Norwegians |
| Gad | Sweden, Goths |
| Asher | Scots |
| Issachar | Swiss, Fins |
| Zebulon | Netherlands |
| Benjamin | Belgae, Normans, Yahudim |
| Ephraim | Britain, Canada, Australia, New Zealand, South Africa |
| Manasseh | America (USA) |
Scale Measurements
| 1 finger | ¾ inch |
| 1 handbreadth (4 fingers) | 3 inches |
| 1 hand-span | 9 inches |
| 1 cubit | 18 inches |
| 1 rod | 18 + 3 inches (1 cubit + 1 handbreadth) |
| 1 score | 20 inches |
| 1 fathom | about 6 feet |
| 1 furlong | 660 feet |
| 8 furlongs | 1 mile |
| 1 mile | 5280 feet |
| 1 pace | about 3 feet |
| 1 reed | 10½ feet |
| 1 line | 146 feet |
| Sabbath day’s journey | ³/5 mile |
| Day’s journey | 24 miles |
Time Measurements
| 3rd hour | 9 am |
| 9th hour | 3 pm |
Night Watch
| 1st watch | sunset to 9 pm |
| 2nd watch | 9 pm to midnight |
| 3rd watch | midnight to 3 am |
| 4th watch | 3 am to sunrise |
Day watch
| 1st watch | sunrise to 9 am |
| 2nd watch | 9 am to noon |
| 3rd watch | noon to 3 pm |
| 4th watch | 3 pm to sunset |
Coins and their values
| Bekah (Hebrew) | $0.32 |
| Brass (Roman) | $0.015 |
| Denarius (Roman) | $0.16 |
| Didrachma (Greek) | $0.32 |
| Dram (Persian) | $5.30 |
| Farthing (Greek) | $0.025 |
| Gerah (Hebrew) | $0.03 |
| Mite (Greek) | $0.08 |
| Penny (Roman) | $0.16 |
| Piece of gold / silver | 1 shekel |
| Pound | $16.00 |
| Shekel (Hebrew) gold | $9.60 |
| silver | $0.64 |
King’s Weight
| 32 shekels | 1 pound |
| 2 shekels | 1 ounce |
| 1 pound | 16 ounces |
Weights and Dry Measures
| Cab | about 2 quarts |
| Omer | about 7 pints |
| Seah | 12 quarts or 3 gallons |
| Ephah | about 36 quarts or 9 gallons |
| Homer | about 11 bushels |
| Talent | about 93 pounds |
Liquid Measures
| Log | about 1 pint |
| Hin | about 1½ gallons |
| Bath (Firkin) | about 9 gallons |
| Homer (Cor) | 85 gallons |
| 8 pints | 1 gallon |
Assyrian kings
| Tiglath pileser III | 745 – 727 B.C. (18 years) |
| Shalmaneser V | 727 – 722 B.C. (5 years) |
| Sargon | 722 – 705 B.C. (17 years) |
| Sennacherib | 705 – 681 B.C. (24 years) |
Babylonian Kings
| Nebuchadnezzar II | 605 – 562 B.C. (43 years) |
| Belshazzar (Evil Merodakh) | 562 – 559 B.C. (3 years) |
Medo-Persian Kings (Ezra 4:5 - 7)
| Koresh (Cyrus II the Great) | 559 – 529 B.C. (30 years) |
| Cambyses II | 528 – 522 B.C. (6 years) |
| Daryavesh (Darius I) | 522 – 485 B.C. (37 years) |
| Ahashverosh (Ahasuerus) | |
| (or Greek form – Xerxes) | 485 – 465 B.C. (20 years) |
| Artahshasta (Artaxerxes I) | 464 – 425 B.C. (39 years) |
Roman Emperors (The Caesars)
| Augustus | 31 B.C. - A.D. 14 |
| Tiberius | A.D. 14 – 37 |
| Claudius | A.D. 41 – 54 |
| Nero | A.D. 54 – 68 |
The Herods
| Idumean (of Esau) | |
| rulers of Palestine under Rome | 47 B.C. – A.D. 79 |
The Torah The Prophets The Set-apart Writings The New Covenant
Synopsis Q & A News Contact Home